Elektrolitik Kondansatörler
Kaimei Electronics CORP 1978 yılında Taiwan'da kurulmuş Elektrolitik Kapasitörler ve Endüstriyel Fanlar konusunda uzmanlaşmış bir üretim firmasıdır. 60'a yakın ülkede birçok farklı üretici tarafından tercih edilen ürünleri ile Kaimei 2019 yılında Teapo Electronic ile birleşme kararı almıştır. Sağlamlık, Odaklanma ve Yetiştirme (Robust, Focus and Cultivation) değerlerine bağlı kalan Kaimei üretim kapasitesini, teknolojisini ve ürün çeşitlerini sürekli yenileyen bir üreticidir.
Conductive Polymer Aluminum Solid Capacitors
Type | Jamicon P/N | Teapo P/N | G•LUXON P/N | Features | Capacitance(µF) | Voltage(VDC) | Endurance(R*) | PDF |
SMD | VQ | VQ | VQ | 125ºC/2000hrs&Low ESR | 22~1500 | 2.5~25 | 125ºC 2000H | PDF |
SMD | VD | VD | VD | Long Life 20000hrs | 22~1000 | 6.3~25 | 105ºC 20000H | PDF |
SMD | VA | VA | VA | Long Life 15000hrs | 47~1500 | 6.3~25 | 105ºC 15000H | PDF |
SMD | VS | VS | VS | Long Life & Low ESR | 27~470 | 4~25 | 105ºC 5000H | PDF |
SMD | VB | VB | VB | High capacitance & Low ESR | 33~1200 | 2.5~50 | 105ºC 2000H | PDF |
SMD | VC | VC | VC | Vehclar Special | 22~1000 | 2.5~25 | 105ºC 2000H | PDF |
SMD | VP | VP | VP | Standard | 22~1500 | 2.5~25 | 105ºC 2000H | PDF |
Radial | FT | FT | FT | 125ºC/2000hrs&Low ESR | 10~1000 | 6.3~25 | 125ºC 2000H | PDF |
Radial | FB | FB | FB | Long Life 20000hrs | 10~2200 | 6.3~80 | 105ºC 20000H | PDF |
Radial | FC | FC | FC | Long Life 15000hrs | 22~2200 | 6.3~80 | 105ºC 15000H | PDF |
Radial | FH | FH | FH | Long life & Low ESR | 100~1500 | 2.5~16 | 105ºC 5000H | PDF |
Radial | FP | FP | FP | 8mm height & Low ESR | 10~1200 | 2.5~25 | 105ºC 3000H | PDF |
Radial | FS | FS | FS | Large Capacitance&Long Life&High Voltage | 39~680 | 20~50 | 105ºC 5000H | PDF |
Radial | FL | FL | FL | Special for Charger | 22~2200 | 6.3~16 | 105ºC 2000H | PDF |
Radial | FF | FF | FF | Large Capacitance | 10~2200 | 6.3~100 | 105ºC 2000H | PDF |
Radial | FR | FR | FR | High Ripple & Low ESR | 270~2700 | 2.5~6.3 | 105ºC 2000H | PDF |
Radial | FG | FG | FG | Standard | 33~2200 | 2.5~25 | 105ºC 2000H | PDF |
R* : With Ripple
Conductive Polymer Hybrid Capacitors
Type | Jamicon P/N | Teapo P/N | G•LUXON P/N | Features | Capacitance(µF) | Voltage(VDC) | Endurance(R*) | PDF |
SMD | YA | YA | YA | Standard | 150~470 | 16~25 | 105ºC 2000H | PDF |
Radial | YX | YX | YX | Standard | 68~470 | 16~35 | 105ºC 2000H | PDF |
R* : With Ripple
Aluminum Electrolytic Capacitors
Type | Jamicon P/N | Teapo P/N | G•LUXON P/N | Features | Capacitance(µF) | Voltage(VDC) | Endurance(+R) | PDF |
SMD | CB | HV | HV | High temperature | 10~1000 | 10~50 | 125ºC 1000~2000H | PDF |
SMD | CP | NV | NV | Non-polar | 3.3~47 | 6.3~50 | 105ºC 2000H | PDF |
SMD | CN | RV | RV | Non-polar | 3.3~47 | 6.3~50 | 125ºC 1000~2000H | PDF |
SMD | CA | CV | CV | Low Leakage current | 1~100 | 6.3~50 | 85ºC 2000H | PDF |
SMD | CJ | AV | AV | Low Impedance, long life | 10~470 | 6.3~50 | 105ºC 5000H | PDF |
SMD | CZ | XV | XV | Low Impedance, Long Life | 1.0~1000 | 6.3~50 | 105ºC 3000~5000H | PDF |
SMD | CU | WV | WV | Long Life | 1.0~1000 | 6.3~50 | 105ºC 3000~5000H | PDF |
SMD | CD | LV | LV | Low Impedance, long life Series | 4.7~1500 | 6.3~50 | 105ºC 2000~5000H | PDF |
SMD | CF | EV | EV | Ultra Low impedance | 3.3~1500 | 6.3~50 | 105ºC 2000H | PDF |
SMD | CE | MV | MV | Low leakage current | 1~100 | 6.3~50 | 105ºC 2000H | PDF |
SMD | CL | YV | YV | Low Impedance | 1~1500 | 6.3~50 | 105ºC 1000~2000H | PDF |
SMD | CK | PV | PV | Low Impedance | 4.7~1500 | 6.3~50 | 105ºC 1000~2000H | PDF |
SMD | CW | FV | FV | Long Life | 1~1000 | 4~100 | 85ºC3000~5000H | PDF |
SMD | CH | DV | DV | General purpose | 1~2200 | 6.3~450 | 105ºC 2000H | PDF |
SMD | CT | SV | SV | General purpose | 1~1500 | 4~100 | 105ºC 2000H | PDF |
SMD | CS | GV | GV | General purpose | 1~1500 | 4~100 | 85ºC 2000H | PDF |
Radial | TW | TE | TE | LED Lighting, Ultra Long Life | 1~33 | 160~400 | 105ºC 12000~20000H+R | PDF |
Radial | TP | TP | TP | High Temperature, Long Life | 1~4700 | 10~35 | 105ºC 6000~20000H+R | PDF |
Radial | RV | MA | MA | No Spark with DC Overvoltage | 22~220 | 200~400 | 105ºC 2000H+R | PDF |
Radial | SB | SB | LX | Low Leakage current | 10~15000 | 6.3~100 | 105ºC 2000H+R | PDF |
Radial | LK | LL | LL | Low Leakage current | 10~1000 | 10~63 | 85ºC 2000H+R | PDF |
Radial | SN | SN | RX | Non-polar Standard | 1~2200 | 6.3~250 | 105ºC 2000H+R | PDF |
Radial | NK | RN | RN | Non-polar Standard | 1~6800 | 6.3~250 | 85ºC 2000H+R | PDF |
Radial | AU | AU | AU | High Temperature, Ultra Long Life | 22~4700 | 10~63 | 135ºC 1000~3000H+R | PDF |
Radial | WH | AT | AT | High Temperature, Ultra Long Life | 22~4700 | 10~63 | 130ºC 1000~4000H+R | PDF |
Radial | WF | AR | AR | High Tem., Low impedance, Ultra long Life | 470~6800 | 25~63 | 125ºC 3000~5000H+R | PDF |
Radial | WB | AK | AK | High Temperature, Long Life | 1~4700 | 10~450 | 125ºC 2000~5000H+R | PDF |
Radial | TS | TS | TS | High Ripple, Long life | 4.7~560 | 160~450 | 105ºC 16000~20000H+R | PDF |
Radial | TR | SU | SU | High Ripple, Long life | 4.7~560 | 160~450 | 105ºC 10000~12000H+R | PDF |
Radial | TF | SP | SP | High Ripple, Long life | 3.3~330 | 160~500 | 105ºC 8000~10000H+R | PDF |
Radial | TX | TX | TX | High Ripple, Low impedance | 3.3~330 | 160~450 | 105ºC 3000~5000H+R | PDF |
Radial | TJ | SG | LC | High Ripple, Long life | 3.3~330 | 160~500 | 105ºC 5000H+R | PDF |
Radial | TH | TH | TH | High Ripple , Low impedance | 2.2~220 | 160~450 | 105ºC 2000~3000H+R | PDF |
Radial | TC | SQ | LB | High Ripple | 2.2~220 | 160~500 | 105ºC 2000H+R | PDF |
Radial | TU | TC | TC | Low impedance, Long life | 8.2~8200 | 6.3~100 | 105ºC 6000~10000H+R | PDF |
Radial | TQ | TB | TB | Low impedance, High Ripple | 47~8200 | 6.3~35 | 105ºC 5000~6000H+R | PDF |
Radial | SA | TT | TT | Low impedance, Long life, Miniaturization | 1~270 | 6.3~50 | 105ºC 5000H+R | PDF |
Radial | TV | ST | ST | Low impedance, Long life | 10~15000 | 6.3~100 | 105ºC 4000~10000H+R | PDF |
Radial | TT | TA | TA | Low impedance, Long life | 10~8200 | 6.3~100 | 105ºC 4000~10000H+R | PDF |
Radial | TE | SY | LT | Low impedance, Long life | 10~15000 | 6.3~100 | 105ºC 3000~6000H+R | PDF |
Radial | WG | WG | WG | Low impedance, High Reliability | 47~4700 | 10~100 | 105ºC 2000~3000H+R | PDF |
Radial | SC | SC | LZ | Low impedance, High Ripple | 4.7~15000 | 6.3~100 | 105ºC 2000~3000H+R | PDF |
Radial | TL | SJ | SU | Low impedance, High Ripple | 5.6~6800 | 6.3~100 | 105ºC 1000~5000H+R | PDF |
Radial | WL | WL | WL | Low impedance | 4.7~10000 | 6.3~63 | 105ºC 1000~ 2000H+R | PDF |
Radial | MZ | MZ | MZ | Ultra low impedance | 470~4700 | 6.3~25 | 105ºC 2000H+R | PDF |
Radial | SZ | SZ | LW | Ultra low impedance | 470~300 | 6.3~16 | 105ºC 2000H+R | PDF |
Radial | TK | SH | SM | Standard | 1~22000 | 6.3~550 | 105ºC 2000H+R | PDF |
Radial | SK | SK | GR | Standard | 1~22000 | 6.3~550 | 85ºC 2000H+R | PDF |
Radial | H7 | H7 | H7 | Low profile | 1~470 | 6.3~63 | 105ºC 2000H+R | PDF |
Radial | H5 | H5 | H5 | Low profile | 1~330 | 6.3~50 | 105ºC 1000H+R | PDF |
Radial | SH | S7 | SX | Low profile | 1~470 | 6.3~63 | 105ºC 1000H+R | PDF |
Radial | ST | S5 | FX | Low profile | 1~470 | 6.3~50 | 105ºC 1000H+R | PDF |
Snap-in | HV | GD | GD | No Spark with DC Overvoltage | 68~1500 | 200~400 | 105ºC 3000H+R | PDF |
Snap-in | LA | LA | LA | Charge-Discharge Facility Series | 100~820 | 350~450 | 105ºC 3000H+R | PDF |
Snap-in | LM | LM | LM | Downsized, Low profile, Long Life | 82~1000 | 400~450 | 105ºC 3000H+R | PDF |
Snap-in | LR | LR | LR | Downsized, Low profile | 120~1000 | 400~450 | 105ºC 2000H+R | PDF |
Snap-in | HM | LS | LS | Downsized, Low profile | 100~3300 | 160~450 | 105ºC 2000H+R | PDF |
Snap-in | HX | LP | LP | Long Life | 39~1500 | 200~450 | 105ºC 10000H+R | PDF |
Snap-in | HF | LK | LK | Long Life | 39~2200 | 160~450 | 105ºC 7000H+R | PDF |
Snap-in | HL | LQ | LQ | Long Life | 56~2200 | 160~550 | 105ºC 5000H+R | PDF |
Snap-in | HB | GB | GB | Long Life, Large Capacitance | 390~250000 | 16~500 | 105ºC 3000H+R | PDF |
Snap-in | HT | LJ | LJ | Long Life | 47~68000 | 10~550 | 105ºC 3000H+R | PDF |
Snap-in | LL | GC | GC | Long Life | 47~2200 | 160~450 | 85ºC 5000H+R | PDF |
Snap-in | LB | GA | GA | Long Life, Large Capacitance | 330~27000 | 16~550 | 85ºC 3000H+R | PDF |
Snap-in | LT | LF | LF | Long Life | 47~56000 | 10~550 | 85ºC 3000H+R | PDF |
Snap-in | HS | LG | HW | Standard | 47~82000 | 6.3~550 | 105ºC 2000H+R | PDF |
Snap-in | LS | LH | TW | Standard | 100~12000 | 6.3~550 | 85ºC 2000H+R | PDF |
Screw | EP | EP | EP | High voltage, Long life | 1000~15000 | 350~450 | 105ºC 10000H+R | PDF |
Screw | JP | JP | JP | High voltage, Long life | 1000~15000 | 350~450 | 85ºC 10000H+R | PDF |
Screw | XP | XP | XP | High voltage, Long life | 1000~33000 | 200~450 | 105ºC 5000H+R | PDF |
Screw | MP | MP | MP | High voltage, Long life | 1000~18000 | 350~450 | 85ºC 5000H+R | PDF |
Screw | RP | RP | RP | Wide temperature range standard | 1000~330000 | 10~450 | 105ºC 2000H+R | PDF |
Screw | QP | QP | QP | Standard, High Ripple | 820~2000 | 160~500 | 105ºC 2000H+R | PDF |
Screw | WP | WP | WP | Standard, High Ripple | 390~39000 | 160~550 | 85ºC 2000H+R | PDF |
Screw | KP | KP | KP | Standard | 33~680000 | 6.3~450 | 85ºC 2000H+R | PDF |
R* : With Ripple