2024-05-07
Which one is better ENC28J60 vs W5500 ? Both the W5500 and ENC28J60 are Ethernet controllers commonly used in embedded systems for network communication. The W5500 is a more modern and feature-rich option compared to the ENC28J60.

Both the W5500 and ENC28J60 are Ethernet controllers commonly used in embedded systems for network communication. The W5500 is a more modern and feature-rich option compared to the ENC28J60. It offers a wider range of TCP/IP protocols, including TCP, UDP, ICMP, IPv4, ARP, IGMP, PPPoE, DHCP, and more. Additionally, the W5500 features hardware TCP/IP offload, reducing the burden on the host microcontroller and improving performance. It also comes with an integrated TCP/IP stack, simplifying software development.
Here's a comprehensive versus table comparing the features of the W5500 and ENC28J60 Ethernet controllers:
| W5500 | ENC28J60 | |
|---|---|---|
| Interface | SPI (Serial Peripheral Interface) | SPI (Serial Peripheral Interface) |
| Ethernet Type | 10/100 Mbps Ethernet | 10 Mbps Ethernet |
| Protocol Support | TCP/IP, UDP/IP, ICMP, IPv4, ARP, IGMP, PPPoE, DHCP | TCP/IP, UDP/IP, ICMP, ARP, IPv4 |
| PHY | Integrated | External |
| RAM Buffer | 32 KB | 8 KB |
| Hardware TCP/IP Offload | Yes | No |
| Socket Support | Up to 8 sockets | Up to 8 sockets |
| Power Consumption | Low | Moderate |
| Security Features | Hardware-based (AES, SHA-1) | No built-in security features |
| Operating Voltage | 3.3V | 3.3V |
| Temperature Range | -40°C to +85°C | -40°C to +85°C |
| Package | QFN (Quad Flat No-leads) or SSOP (Shrink Small Outline Package) | SSOP (Shrink Small Outline Package) or QFN (Quad Flat No-leads) |
| Clock Speed | Up to 80 MHz | Up to 20 MHz |
| Integrated TCP/IP Stack | Yes | No, requires external software stack |
| DMA Support | Yes | No |
| Wake-On-LAN Support | Yes | No |
| Built-in 10/100 Ethernet MAC | Yes | Yes |
Below is a comparison table detailing the supported protocols for both the W5500 and ENC28J60 Ethernet controllers:
| Protocol | W5500 | ENC28J60 |
|---|---|---|
| TCP | Yes | Yes |
| UDP | Yes | Yes |
| ICMP | Yes | Yes |
| IPv4 | Yes | Yes |
| ARP | Yes | Yes |
| IGMP | Yes | No |
| PPPoE | Yes | No |
| DHCP | Yes | Yes |
| DNS | Yes | No |
| HTTP | Yes | No |
| FTP | Yes | No |
| SMTP | Yes | No |
| SNMP | Yes | Yes |
| Telnet | Yes | Yes |
| TFTP | Yes | No |
| Wake-On-LAN | Yes | No |
| TLS/SSL | Yes (*) | No |
| SSH | Yes (*) | No |
| MQTT | Yes (*) | No |
| CoAP | Yes (*) | No |
| Modbus | Yes (*) | No |
| BACnet | Yes (*) | No |
| Parameter | W5500 | ENC28J60 |
|---|---|---|
| Operating Voltage | 3.3V | 3.3V or 5V |
| Active (Typical) | 120 mA | 180 mA |
| Active (Maximum) | 150 mA | 215 mA |
| Sleep Mode (Typical) | 3 mA | 20 µA |
| Sleep Mode (Maximum) | 15 mA | 80 µA |
W5500 Internal Block Diagram
ENC28J60 Internal Block Diagram
WIZnet W5500 IC