OLED Display




OLED Display Video Introduction

Raystar Optronics, Taiwan Bilim Kampüsünde 10 yıl önce kurulmuştur ve bugün dünyanın lider LCD display üreticileri arasında yer almaktadır. Üretim hatlarında endüstriyel cihazlar ve tüketici pazarı için çok çeşitli küçük & orta boy LCD, OLED modül ve TFT display imalatı yapılmaktadır. Monokrom karakter/grafik LCD modüller ve TFT modüllerde teknoloji lideri üreticilerden biridir. Mühendislik bilgisi, ArGe kapasitesi, kaliteli tedarik ağı ve iyi organize olmuş düzenli montaj hatları sayesinde çok yüksek kalitede LCD ürünleri dünyanın her yerindeki önemli müşterilerinin kullanımına sunmaktadır.



Karakter OLED Display Modül


TypeProduct IDOutline (mm)VA(mm)AADot Size(mm)Dot Pitch(mm)h(mm)
8x2 (1.2")REC000802A58.00 x 32.0038.00 x 16.0028.16 x 11.860.56 x 0.660.60 x 0.7010 PDF
12x2 (1.6")REC001202A55.70 x 32.0046.00 x 14.5038.95 x 11.800.45 x 0.600.55 x 0.7011 PDF
16x1 (2.26")REC001601A80.00 x 36.0066.00 x 16.0056.95 x 6.350.55 x 0.750.60 x 0.8010 PDF
16x2 (2.29")REC001602A80.00 x 36.0066.00 x 16.0056.95 x 11.850.50 x 0.600.60 x 0.7010 PDF
16x2 (2.29")REC001602C85.00 x 36.0066.00 x 16.0056.95 x 11.850.60 x 0.650.60 x 0.7010 PDF
16x2 (2.29")REC001602D85.00 x 30.0066.00 x 16.0056.95 x 11.850.55 x 0.650.60 x 0.7010 PDF
16x2 (2.29")REC001602E84.00 x 44.0066.00 x 16.0056.95 x 11.850.55 x 0.650.60 x 0.7010 PDF
16x2 (3.67")REC001602H122.00 x 44.0098.00 x 21.0091.14 x 18.980.90 x 1.060.96 x 1.1210 PDF
20x2 (3.08")REC002002A116.00 x 37.0085.00 x 18.6077.30 x 11.850.60 x 0.650.65 x 0.709.8 PDF
20x2 (5.77")REC002002B180.00 x 40.00149.00 x 23.00145.08 x 20.641.12 x 1.121.22 x 1.229.3 PDF
20x4 (2.88")REC002004A98.00 x 60.0077.00 x 25.2070.16 x 20.950.54 x 0.550.60 x 0.5910 PDF
20x4 (2.88")REC002004B98.00 x 60.0077.00 x 25.2070.16 x 20.950.54 x 0.550.60 x 0.5910 PDF
40x2 (5.85")REC004002A182.00 x 38.50154.40 x 16.50148.13 x 11.850.57 x 0.650.62 x 0.709.3 PDF
16x2 (1.23")REX001602B53.0 x 20.036.0 x 10.030.69 x 5.940.30 x 0.320.34 x 0.367.6 PDF
16x2 (2.26")REX001602C68.50 x 17.5058.22 x 13.5256.22 x 11.520.57 x 0.670.60 x 0.702.05 PDF
16x2 (2.26")REX001602G84.00 x 44.0058.22 x 13.5256.22 x 11.520.57 x 0.670.60 x 0.709.67 PDF
20x2(2.93")REX002002A84.5 x 19.2875.52 x 13.5273.52 x 11.520.62 x 0.670.65 x 0.702.05 PDF
20x4(2.89")REX002004C84.5 x 27.572.42 x 22.8270.42 x 20.820.57 x 0.570.60 x 0.602.05 PDF



Grafik OLED Display Modül


TypeProduct IDOutline (mm)VA(mm)AA(mm)Dot Size(mm)Dot Pitch(mm)h(mm)
50x16 (1.26")REG005016A58.00 x 32.0038.00 x 16.0029.96 x 11.160.56 x 0.660.60 x 0.7010 PDF
76x16 (1.7")REG007616A55.70 x 32.0046.00 x 14.5047.70 x 11.100.45 x 0.600.55 x 0.7011 PDF
100x8 (2.37")REG010008A80.00 x 36.0066.00 x 16.0059.95 x 6.350.55 x 0.750.60 x 0.8010 PDF
100x16 (2.4")REG010016A80.00 x 36.0066.00 x 16.0059.95 x 11.150.65 x 0.550.70 x 0.6010 PDF
100x16 (2.4")REG010016C85.00 x 36.0066.00 x 16.0059.95 x 11.150.55 x 0.650.60 x 0.7010 PDF
100x16 (2.4")REG010016D85.00 x 30.0066.00 x 16.0059.95 x 11.150.55 x 0.650.60 x 0.7010 PDF
100x16 (2.4")REG010016E84.00 x 44.0066.00 x 16.0059.95 x 11.150.55 x 0.650.60 x 0.7010 PDF
100x16 (2.59")REG010016F116.00 x 37.0085.00 x 18.6064.95 x 11.150.65 x 0.600.70 x 0.659.8 PDF
100x32 (2.44")REG010032A98.00 x 60.0077.00 x 25.2058.95 x 19.150.54 x 0.550.59 x 0.6010 PDF
100x32 (2.44")REG010032B98.00 x 60.0077.00 x 25.2058.95 x 19.150.54 x 0.550.59 x 0.6010 PDF
96x64(0.95")REX009664A24.9 x 22.9521.953 x 15.42419.946 x 13.4180.186 x 0.1880.208 x 0.211.5 PDF
128x32 (2.23")REX012832A62.00 x 24.0057.02 x 15.1055.018 x 13.0980.408 x 0.3880.43 x 0.412.35 PDF
128x32 (0.91")REX012832D30.0x11.524.384x7.58422.384x5.5840.152x0.1520.175x0.1751.45 PDF
128x64 (1.54")REX012864B45.24 x 29.1437.056 x 19.5235.056 x 17.520.258 x 0.2580.274 x 0.2742.05 PDF
128x64 (0.96")REX012864D26.70 x 19.2623.938 x 12.05821.738 x 10.8580.148 x 0.1480.17 x 0.171.45 PDF
128x64 (1.60")REX012864F41.80 x 27.9038.45 x 20.2136.45 x 18.210.255 x 0.2550.285 x 0.2851.8 PDF
128x64 (2.42")REX012864G60.50 x 37.0057.01 x 28.9155.01 x 27.490.40 x 0.400.43 x 0.432.15 PDF
128x64 (2.42")REX012864H60.5 x 37.057.01 x 28.9155.01 x 27.490.40 x 0.400.43 x 0.432.15 PDF
128x64 (2.42")REX012864J75.0 x 52.757.01 x 29.4955.01 x 27.490.40 x 0.400.43 x 0.438.5 PDF
128x64 (2.7")REX012864K73.00 x 41.8663.41 x 32.6961.41 x 30.690.45 x 0.450.48 x 0.482.15 PDF
128x64(0.96")REX012864M26.7x19.2623.744x13.20421.744x11.2040.148x0.1480.17x0.171.65 PDF
96x64 (1.1")RET009664A33.59 x 23.6225.49 x 17.6523.49 x 15 x 650.215 x 0.2150.245 x 0.2451.65 PDF
96x64 (1.1")RET009664B33.59 x 23.6225.49 x 17.6523.49 x 15 x 650.215 x 0.2150.245 x 0.2451.65 PDF
128x32 (2.0")RET012832A59.0 x 18.8652.53 x 12.6950.535 x 10.6950.37 x 0.310.395 x 0.3351.65 PDF
128x64 (2.7")RET012864C89.70 x 47.2063.41 x 32.6961.41 x 30.690.45 x 0.450.48 x 0.483.4 PDF
128x64 (2.7")RET012864D73.00 x 41.8663.41 x 32.6961.41 x 30.690.45 x 0.450.48 x 0.482 PDF
128x64 (2.36")RET012864E75.00 x 52.7057.01 x 29.4953.73 x 26.850.39 x 0.390.42 x 0.428.5 PDF
128x64 (2.36")RET012864F60.50 x 37.0056.35 x 28.0553.73 x 26.850.39 x 0.390.42 x 0.422.3 PDF
128x64 (2.7")RET012864L73.00 x 41.8663.41 x 32.6961.41 x 30.690.45 x 0.450.48 x 0.483.4 PDF
128x64 (2.7")RET012864Q73.00 x 41.8663.41 x 32.6961.41 x 30.690.45 x 0.450.48 x 0.483 PDF
132x32 (2.26")RET013232A84.00 x 44.0060.00 x 18.0055.41 x 15.330.39 x 0.450.42 x 0.489.7 PDF
132x32 (2.26")RET013232B62.64 x 25.4458.21 x 17.1355.41 x 15.330.39 x 0.450.42 x 0.482.05 PDF
256x64(2.8")RET025664A84.0 x 25.871.104 x 19.26469.098 x 17.2580.248 x 0.2480.27 x 0.272.05 PDF
256x64(3.12")RET025664B88.0 x 27.878.78 x 21.1876.778 x 19.1780.278 x 0.2780.3 x 0.32.05 PDF
256x64(3.21")RET025664C87.4 x 28.581.084 x 21.75679.089 x 19.7560.289 x 0.2890.309 x 0.3092.22 PDF
256x64(5.5")RET025664D146.00 x 45.00137.65 x 35.89135.65 x 33.890.5×0.50.53 x 0.532.05 PDF







OLED Knob Modül


TypeProduct IDOutline (mm)VA(mm)AA(mm)Dot Size(mm)Dot Pitch(mm)
128x64 (0.96")REX012864ZØ39.4 × 24.822.74 × 11.8621.74 × 10.860.148 × 0.1480.17 × 0.17 PDF
128*128 (1.18")REX128128D-CTP(Knob)Ø56 × 21.56Ø31.0Ø30.00.210 × 0.2100.235 × 0.235 PDF
















Osmanağa Mh. Miski Amber Sk. No:5A/1, 34714 Kadıköy İstanbul
+90 216 290 0000
info@signal.com.tr
KADIKÖY V.D. / 7690012701
Hong Kong Ofis: Room 1304, 13/F, Allways Centre, 468 Jaffe Road, Causeway Bay, Hong Kong.
+852 2417 2366
info.hk@signal.com.tr

Telif Hakkı © 1995-2023, Signal Elektronik Limited.
Signal Elektronik, bir elektronik komponent pazarlama ve mühendislik firmasıdır.İstanbul ve Hong Kong ofislerinde çalışan deneyimli ve uzman personeli ile elektronik komponentlerin pazarlama ve satış sonrası destek faaliyetlerini yürütmektedir.
Bu sitede bulunan tüm içerik, metin gibi, grafik, logo, düğme simgeleri, resimler, ses klipleri, dijital indirme, veri derlemeleri, ve yazılım, Signal Elektronik veya içerik tedarikçileri mülkiyetindedir ve uluslararası telif hakkı yasaları tarafından korunmaktadır.