Optokuplörler
Halihazırda kullanmakta olduğunuz Opto İzolatör ürünleriniz için alternatif ürünler tedarik ediyoruz.
Yüksek kalitede ve daha rekabetçi fiyatlarla CT Micro ürünlerini denemek için taleplerinizi bize iletebilirsiniz.
Optocoupler Cross Reference Table
Darlington Transistor Output Optocoupler
| P/N | Circuit | Package | VISO (RMS-V) | Channel | CTR % | BVCEO min. V | TOPR(ºC) | PDF |
| CT852 | | DIP-4 | 5000 | 1 | 1000~15000 | 350 | -55~100 | |
| CT815 | | DIP-4 | 5000 | 1 | 600~7500 | 35 | -55~110 | |
| 4N31 | | DIP-6 | 5000 | 1 | Min 50 | 55 | -55~100 | |
| 4N30 | | DIP-6 | 5000 | 1 | Min 50 | 55 | -55~100 | |
| 4N29 | | DIP-6 | 5000 | 1 | Min 50 | 55 | -55~100 | |
| 4N32 | | DIP-6 | 5000 | 1 | Min 50 | 55 | -55~100 | |
| 4N33 | | DIP-6 | 5000 | 1 | Min 50 | 55 | -55~100 | |
| H11B1 | | DIP-6 | 5000 | 1 | Min 100 | 55 | -55~100 | |
| H11B2 | | DIP-6 | 5000 | 1 | Min 100 | 55 | -55~100 | |
| H11B3 | | DIP-6 | 5000 | 1 | Min 100 | 55 | -55~100 | |
| H11BX | | DIP-6 | 5000 | 1 | Min 100 | 55 | -55~100 | |
| 4N29/30/31/32/33 | | DIP-6 | 5000 | 1 | Min 50 | 55 | -55~100 | |
| CT825 | | DIP-8 | 5000 | 2 | 600~7500 | 40 | -55~110 | |
| CT415 | | MFP 4L | 3750 | 1 | Min 600 | 40 | -55~110 | |
| CT452 | | MFP 4L | 3750 | 1 | 1000~15000 | 350 | -55~100 | |
High Power Transistor Output Optocoupler
|
P/N |
Circuit |
Package |
VISO (RMS-V) |
Input |
Channel |
CTR % |
B VCEO min. V |
TOPR(ºC) |
PDF |
|
CT851 |
|
DIP-4 |
5000 |
DC |
1 |
50~600 |
350 |
-55 +100 |
|
|
CT451 |
|
DIP-4 |
5000 |
DC |
1 |
50~600 |
350 |
-55 +100 |
|
High Speed Analog Output Optocoupler
| P/N |
Circuit |
Package |
VISO (RMS-V) |
Data Rate |
CTR % |
CMR V/µs |
TPHL TPLH (max.µs) |
TOPR(ºC) |
PDF |
| CT4504 | | DIP-8 | 5000 | 1 | 37~50 | 30000 | 0.3/0.5 | -55~100 | |
| 6N135 | | DIP-8 | 5000 | 1 | 7~50 | 1000 | 1.5/1.5 | -40~100 | |
| 6N136 | | DIP-8 | 5000 | 1 | 19~50 | 1000 | 0.8/0.8 | -40~100 | |
| CT4502 | | DIP-8 | 5000 | 1 | 19~50 | 15000 | 1.5/1.5 | -40~100 | |
| CT4503 | | DIP-8 | 5000 | 1 | 19~50 | 15000 | 0.8/0.8 | -40~100 | |
| 6N138 | | DIP-8 | 5000 | 0.1 | 300~2000 | 1000 | 10/35 | -40~85 | |
| 6N139 | | DIP-8 | 5000 | 0.1 | 500~2000 | 1000 | 1/7 | -40~85 | |
| CTM452 | | MFP-5L | 3750 | 1 | 20~50 | 5000 | 1.5/1.5 | -40~85 | |
| CTM453 | | MFP-5L | 3750 | 1 | 20~50 | 15000 | 0.8/0.8 | -40~85 | |
| CTS453 | | SDIP-6 | 5000 | 1 | 20~50 | 15000 | 0.8/0.8 | -40~100 | |
| CTW135 | | Widebody-8L | 5000 | 1 | 7~50 | 1000 | 1.5/1.5 | -40~100 | |
| CTW136 | | Widebody-8L | 5000 | 1 | 19~50 | 1000 | 0.8/0.8 | -40~100 | |
| CTW4502 | | Widebody-8L | 5000 | 1 | 19~50 | 15000 | 1.5/1.5 | -40~100 | |
| CTW4503 | | Widebody-8L | 5000 | 1 | 19~50 | 15000 | 0.8/0.8 | -40~100 | |
| CTW138 | | Widebody-8L | 5000 | 0.1 | 300~2000 | 1000 | 10/35 | -40~85 | |
| CTW139 | | Widebody-8L | 5000 | 0.1 | 500~2000 | 1000 | 1/7 | -40~85 | |
| CTW3120 | | Widebody-8L | 5000 | 0.1 | 500~2000 | 1000 | 1/7 | -40~85 | |
High Speed Digital Output Optocoupler
| P/N |
Circuit |
Package |
VISO (RMS-V) |
Data Rate |
Vcc V |
IFT max. mA |
CMR V/µS |
TPHL TPLH (max.µs) |
TOPR(ºC) |
PDF |
| 6N137 | | DIP-8 | 5000 | 10 | 7 | 5 | 10000 | 75/75 | -40~85 | |
| CT2601 | | DIP-8 | 5000 | 10 | 7 | 5 | 5000 | 75/75 | -40~85 | |
| CTM410 | | MFP 5L | 3750 | 10 | 7 | 5 | 10000 | 75/75 | -40~85 | |
| CTM601 | | MFP-5L | 3750 | 10 | 7 | 5 | 5000 | 75/75 | -40~85 | |
| CTM600 | | MFP-5L | 3750 | 10 | 7 | 5 | - | 75/75 | -40~85 | |
| CTM611 | | MFP-5L | 3750 | 10 | 7 | 5 | 20000 | 75/75 | -40~85 | |
| CTS601 | | SDIP-6 | 5000 | 10 | 7 | 5 | 5000 | 75/75 | -40~85 | |
| CTW137 | | Widebody-8L | 5000 | 10 | 7 | 5 | 10000 | 75/75 | -40~85 | |
| CTW2601 | | Widebody-8L | 5000 | 10 | 7 | 5 | 5000 | 75/75 | -40~85 | |
Triac Output Optocoupler (Zero Cross)
|
P/N |
Circuit |
Package |
VISO (RMS-V) |
IFT max. mA |
VDRM (V) |
Static DV/DT (V/µs) min. |
Static DV/DT (V/µs) typ. |
TOPR(ºC) |
PDF |
| CT3022-4L | | DIP-4 | 5000 | 10 | 400 | - | 100 | -55~100 | |
| CT3021-4L | | DIP-4 | 5000 | 15 | 400 | - | 100 | -55~100 | |
| CT3023-4L | | DIP-4 | 5000 | 5 | 400 | - | 100 | -55~100 | |
| CT3051-4L | | DIP-4 | 5000 | 15 | 600 | 1000 | - | -55~100 | |
| CT3052-4L | | DIP-4 | 5000 | 10 | 600 | 1000 | - | -55~100 | |
| CT3053-4L | | DIP-4 | 5000 | 5 | 600 | 1000 | - | -55~100 | |
| CT3010-4L | | DIP-4 | 5000 | 15 | 250 | - | 100 | -55~100 | |
| CT3011-4L | | DIP-4 | 5000 | 10 | 250 | - | 100 | -55~100 | |
| CT3012-4L | | DIP-4 | 5000 | 5 | 250 | - | 100 | -55~100 | |
| CT3010-5L | | DIP-5 | 5000 | 15 | 250 | - | 100 | -55~100 | |
| CT3011-5L | | DIP-5 | 5000 | 10 | 250 | - | 100 | -55~100 | |
| CT3012-5L | | DIP-5 | 5000 | 5 | 250 | - | 100 | -55~100 | |
| CT3020-5L | | DIP-5 | 5000 | 30 | 400 | - | 100 | -55~100 | |
| CT3021-5L | | DIP-5 | 5000 | 15 | 400 | - | 100 | -55~100 | |
| CT3022-5L | | DIP-5 | 5000 | 10 | 400 | - | 100 | -55~100 | |
| CT3023-5L | | DIP-5 | 5000 | 5 | 400 | - | 100 | -55~100 | |
| CT3051-5L | | DIP-5 | 5000 | 15 | 600 | 1000 | - | -55~100 | |
| CT3052-5L | | DIP-5 | 5000 | 10 | 600 | 1000 | - | -55~100 | |
| CT3053-5L | | DIP-5 | 5000 | 5 | 600 | 1000 | - | -55~100 | |
| CT3010 | | DIP-6 | 5000 | 15 | 250 | - | 100 | -55~100 | |
| CT3011 | | DIP-6 | 5000 | 10 | 250 | - | 100 | -55~100 | |
| CT3012 | | DIP-6 | 5000 | 5 | 250 | - | 100 | -55~100 | |
| CT3020 | | DIP-6 | 5000 | 30 | 400 | - | 100 | -55~100 | |
| CT3021 | | DIP-6 | 5000 | 15 | 400 | - | 100 | -55~100 | |
| CT3022 | | DIP-6 | 5000 | 10 | 400 | - | 100 | -55~100 | |
| CT3023 | | DIP-6 | 5000 | 5 | 400 | - | 100 | -55~100 | |
| CT3051 | | DIP-6 | 5000 | 15 | 600 | 1000 | - | -55~100 | |
| CT3052 | | DIP-6 | 5000 | 10 | 600 | 1000 | - | -55~100 | |
| CT3053 | | DIP-6 | 5000 | 5 | 600 | 1000 | - | -55~100 | |
| CTT0223 | | DIP-7 | 5000 | 10 | 600 | 200 | | -40~85 | |
| CTT1223 | | DIP-7 | 5000 | 10 | 600 | 200 | | -40~85 | |
| CTT2223 | | DIP-7 | 5000 | 10 | 600 | 200 | | -40~85 | |
| CTT3223 | | DIP-7 | 5000 | 10 | 600 | 200 | | -40~85 | |
| CTM3021 | | MFP-4L | 3750 | 15 | 400 | | 100 | -55~100 | |
| CTM3022 | | MFP-4L | 3750 | 10 | 400 | | 100 | -55~100 | |
| CTM3023 | | MFP-4L | 3750 | 5 | 400 | | 100 | -55~100 | |
| CTM3051 | | MFP-4L | 3750 | 15 | 600 | 1000 | | -55~100 | |
| CTM3052 | | MFP-4L | 3750 | 10 | 600 | 1000 | | -55~100 | |
| CTM3053 | | MFP-4L | 3750 | 5 | 600 | 1000 | | -55~100 | |
Triac Output Optocoupler (Random Phase)
|
P/N |
Circuit |
Package |
VISO (RMS-V) |
IFT max. mA |
VDRM (V) |
Static DV/DT (V/µs) min. |
Static DV/DT (V/µs) typ. |
TOPR(ºC) |
PDF |
| CT3083-4L | | DIP-4 | 5000 | 5 | 800 | 600 | - | -55~100 | |
| CT3081-4L | | DIP-4 | 5000 | 15 | 800 | 600 | - | -55~100 | |
| CT3082-4L | | DIP-4 | 5000 | 10 | 800 | 600 | - | -55~100 | |
| CT3041-4L | | DIP-4 | 5000 | 15 | 400 | 1000 | - | -55~100 | |
| CT3042-4L | | DIP-4 | 5000 | 10 | 400 | 1000 | - | -55~100 | |
| CT3043-4L | | DIP-4 | 5000 | 5 | 400 | 1000 | - | -55~100 | |
| CT3061-4L | | DIP-4 | 5000 | 15 | 600 | 1000 | - | -55~100 | |
| CT3062-4L | | DIP-4 | 5000 | 10 | 600 | 1000 | - | -55~100 | |
| CT3063-4L | | DIP-4 | 5000 | 5 | 600 | 1000 | - | -55~100 | |
| CT308X-4L | | DIP-4 | 5000 | 42282 | 800 | 600 | - | -55~100 | |
| CT306X-4L | | DIP-4 | 5000 | 42282 | 600 | 1000 | - | -55~100 | |
| CT304X-4L | | DIP-4 | 5000 | 42282 | 400 | 1000 | - | -55~100 | |
| CT3031-4L | | DIP-4 | 5000 | 15 | 250 | 1000 | - | -55~100 | |
| CT3032-4L | | DIP-4 | 5000 | 10 | 250 | 1000 | - | -55~100 | |
| CT3033-4L | | DIP-4 | 5000 | 5 | 250 | 1000 | - | -55~100 | |
| CT303X-5L | | DIP-5 | 5000 | 42282 | 250 | 1000 | - | -55~100 | |
| CT306X-5L | | DIP-5 | 5000 | 42282 | 600 | 1000 | - | -55~100 | |
| CT304X-5L | | DIP-5 | 5000 | 42282 | 400 | 1000 | - | -55~100 | |
| CT308X-5L | | DIP-5 | 5000 | 42282 | 800 | 600 | - | -55~100 | |
| CT3031-5L | | DIP-5 | 5000 | 15 | 250 | 1000 | - | -55~100 | |
| CT3032-5L | | DIP-5 | 5000 | 10 | 250 | 1000 | - | -55~100 | |
| CT3033-5L | | DIP-5 | 5000 | 5 | 250 | 1000 | - | -55~100 | |
| CT3041-5L | | DIP-5 | 5000 | 15 | 400 | 1000 | - | -55~100 | |
| CT3042-5L | | DIP-5 | 5000 | 10 | 400 | 1000 | - | -55~100 | |
| CT3043-5L | | DIP-5 | 5000 | 5 | 400 | 1000 | - | -55~100 | |
| CT3061-5L | | DIP-5 | 5000 | 15 | 600 | 1000 | - | -55~100 | |
| CT3062-5L | | DIP-5 | 5000 | 10 | 600 | 1000 | - | -55~100 | |
| CT3063-5L | | DIP-5 | 5000 | 5 | 600 | 1000 | - | -55~100 | |
| CT3081-5L | | DIP-5 | 5000 | 15 | 800 | 600 | - | -55~100 | |
| CT3082-5L | | DIP-5 | 5000 | 10 | 800 | 600 | - | -55~100 | |
| CT3083-5L | | DIP-5 | 5000 | 5 | 800 | 600 | - | -55~100 | |
| CT303X | | DIP-6 | 5000 | 42282 | 250 | 1000 | - | -55~100 | |
| CT3031 | | DIP-6 | 5000 | 15 | 250 | 1000 | - | -55~100 | |
| CT3032 | | DIP-6 | 5000 | 10 | 250 | 1000 | - | -55~100 | |
| CT3033 | | DIP-6 | 5000 | 5 | 250 | 1000 | - | -55~100 | |
| CT3041 | | DIP-6 | 5000 | 15 | 400 | 1000 | - | -55~100 | |
| CT3042 | | DIP-6 | 5000 | 10 | 400 | 1000 | - | -55~100 | |
| CT3043 | | DIP-6 | 5000 | 5 | 400 | 1000 | - | -55~100 | |
| CT3061 | | DIP-6 | 5000 | 15 | 600 | 1000 | - | -55~100 | |
| CT3062 | | DIP-6 | 5000 | 10 | 600 | 1000 | - | -55~100 | |
| CT3063 | | DIP-6 | 5000 | 5 | 600 | 1000 | - | -55~100 | |
| CT3081 | | DIP-6 | 5000 | 15 | 800 | 600 | - | -55~100 | |
| CT3082 | | DIP-6 | 5000 | 10 | 800 | 600 | - | -55~100 | |
| CT3083 | | DIP-6 | 5000 | 5 | 800 | 600 | - | -55~100 | |
| CT304X | | DIP-6 | 5000 | 42282 | 400 | 1000 | - | -55~100 | |
| CT306X | | DIP-6 | 5000 | 42282 | 600 | 1000 | - | -55~100 | |
| CT308X | | DIP-6 | 5000 | 42282 | 800 | 600 | - | -55~100 | |
| CTT0213 | | DIP-7 | 5000 | 10 | 600 | 200 | | -40~85 | |
| CTT1213 | | DIP-7 | 5000 | 10 | 600 | 200 | | -40~85 | |
| CTT2213 | | DIP-7 | 5000 | 10 | 600 | 200 | | -40~85 | |
| CTT3213 | | DIP-7 | 5000 | 10 | 600 | 200 | | -40~85 | |
| CTM3041 | | MFP-4L | 3750 | 15 | 400 | 1000 | - | -55~100 | |
| CTM3042 | | MFP-4L | 3750 | 10 | 400 | 1000 | | -55~100 | |
| CTM3043 | | MFP-4L | 3750 | 5 | 400 | 1000 | | -55~100 | |
| CTM3061 | | MFP-4L | 3750 | 15 | 600 | 1000 | | -55~100 | |
| CTM3062 | | MFP-4L | 3750 | 10 | 600 | 1000 | | -55~100 | |
| CTM3063 | | MFP-4L | 3750 | 5 | 600 | 1000 | | -55~100 | |
| CTM3081 | | MFP-4L | 3750 | 15 | 800 | 600 | | -55~100 | |
| CTM3082 | | MFP-4L | 3750 | 10 | 800 | 600 | | -55~100 | |
| CTM3083 | | MFP-4L | 3750 | 5 | 800 | 600 | | -55~100 | |
Transistor Output Optocoupler
|
P/N |
Circuit |
Package |
VISO (RMS-V) |
Input |
Channel V |
CTR % |
BVCEO min.V |
Temp. OPR(ºC) |
PDF |
| CTP17 | | DFN | 2500 | DC | 1 | 100~400 | 80 | -55~125 | |
| CT816L | | DIP-4 | 5000 | DC | 1 | 50~600** | 80 | -55~110 | |
| CT814 | | DIP-4 | 5000 | AC | 1 | 20~300 | 80 | -55~110 | |
| CT816 | | DIP-4 | 5000 | DC | 1 | 50~600 | 80 | -55~110 | |
| CT817 | | DIP-4 | 5000 | DC | 1 | 50~600 | 35 | -55~110 | |
| CT815 | | DIP-4 | 5000 | DC | 1 | 600~7500 | 35 | -55~110 | |
| CT816D3 | | DIP-4 | 5000 | DC | 1 | 300~400 | 80 | -55~110 | |
| H11A3 | | DIP-6 | 5000 | DC | 1 | Min 10 | 80 | -55~110 | |
| H11A2 | | DIP-6 | 5000 | DC | 1 | Min 10 | 80 | -55~110 | |
| 4N36 | | DIP-6 | 5000 | DC | 1 | Min 20 | 80 | -55~110 | |
| 4N37 | | DIP-6 | 5000 | DC | 1 | Min 20 | 80 | -55~110 | |
| 4N38 | | DIP-6 | 5000 | DC | 1 | Min 20 | 80 | -55~110 | |
| H11A1 | | DIP-6 | 5000 | DC | 1 | Min 10 | 80 | -55~110 | |
| 4N35 | | DIP-6 | 5000 | DC | 1 | Min 20 | 80 | -55~110 | |
| 4N25 | | DIP-6 | 5000 | DC | 1 | Min 10 | 80 | -55~110 | |
| 4N26 | | DIP-6 | 5000 | DC | 1 | Min 10 | 80 | -55~110 | |
| 4N27 | | DIP-6 | 5000 | DC | 1 | Min 10 | 80 | -55~110 | |
| 4N28 | | DIP-6 | 5000 | DC | 1 | Min 10 | 80 | -55~110 | |
| H11A4 | | DIP-6 | 5000 | DC | 1 | Min 10 | 80 | -55~110 | |
| H11A5 | | DIP-6 | 5000 | DC | 1 | Min 10 | 80 | -55~110 | |
| CNY17 | | DIP-6 | 5000 | DC | 1 | 40~320 | 80 | -55~110 | |
| CNY17F | | DIP-6 | 5000 | DC | 1 | 40~320 | 80 | -55~110 | |
| H11AA1 | | DIP-6 | 5000 | AC | 1 | Min 10 | 80 | -55~110 | |
| H11AA2 | | DIP-6 | 5000 | AC | 1 | Min 10 | 80 | -55~110 | |
| H11AA3 | | DIP-6 | 5000 | AC | 1 | Min 10 | 80 | -55~110 | |
| H11AA4 | | DIP-6 | 5000 | AC | 1 | Min 10 | 80 | -55~110 | |
| H11AX | | DIP-6 | 5000 | DC | 1 | Min 10 | 80 | -55~110 | |
| CNY17/CNY17F | | DIP-6 | 5000 | DC | 1 | 40~320 | 80 | -55~110 | |
| H11AAX | | DIP-6 | 5000 | AC | 1 | Min 10 | 80 | -55~110 | |
| 4N35/36/37/38 | | DIP-6 | 5000 | DC | 1 | Min 20 | 80 | -55~110 | |
| 4N25/26/27/28 | | DIP-6 | 5000 | DC | 1 | Min 10 | 80 | -55~110 | |
| CT827 | | DIP-8 | 5000 | DC | 2 | 50~600 | 80 | -55~110 | |
| CTH291-4 | | Half Pitch MFP-16L | 3750 | DC | 4 | 50~400 | 80 | -55~125 | |
| CTH281-4 | | Half Pitch MFP-16L | 3750 | DC | 4 | 50~600 | 80 | -55~125 | |
| CTH247 | | Half Pitch MFP-16L | 3750 | DC | 4 | 50~400 | 80 | -55~125 | |
| CTH217 | | Half Pitch MFP-4L | 3750 | DC | 1 | 50~600** | 80 | -55~125 | |
| CTH214 | | Half Pitch MFP-4L | 3750 | AC | 1 | 20~300 | 80 | -55~110 | |
| CTH217A | | Half Pitch MFP-4L | 3750 | DC | 1 | 50~600 | 80 | -55~110 | |
| CTH217D | | Half Pitch MFP-4L | 3750 | DC | 1 | 50~600 | 80 | -55~110 | |
| CTH217C | | Half Pitch MFP-4L | 3750 | DC | 1 | 50~600 | 80 | -55~110 | |
| CTH217B | | Half Pitch MFP-4L | 3750 | DC | 1 | 50~600 | 80 | -55~110 | |
| CTH214A | | Half Pitch MFP-4L | 3750 | AC | 1 | 20~300 | 80 | -55~110 | |
| CT101X | | Long Creepage 4L | 5000 | DC | 1 | 50~600 | 80 | -55~110 | |
| CT111X | | Long Creepage 5L | 5000 | DC | 1 | 50~600% | 80V | -55~110 | |
| CT1010-W | | Long Creepage-4L | 5000 | DC | 1 | 50~600** | 80 | -55~125 | |
| CT1011-W | | Long Creepage-4L | 5000 | DC | 1 | 50~600** | 80 | -55~125 | |
| CT1012-W | | Long Creepage-4L | 5000 | DC | 1 | 50~600** | 80 | -55~125 | |
| CT1013-W | | Long Creepage-4L | 5000 | DC | 1 | 50~600** | 80 | -55~125 | |
| CT1014-W | | Long Creepage-4L | 5000 | DC | 1 | 50~600** | 80 | -55~125 | |
| CT1015-W | | Long Creepage-4L | 5000 | DC | 1 | 50~600** | 80 | -55~125 | |
| CT1016-W | | Long Creepage-4L | 5000 | DC | 1 | 50~600** | 80 | -55~125 | |
| CT1017-W | | Long Creepage-4L | 5000 | DC | 1 | 50~600** | 80 | -55~125 | |
| CT1018-W | | Long Creepage-4L | 5000 | DC | 1 | 50~600** | 80 | -55~125 | |
| CT1019-W | | Long Creepage-4L | 5000 | DC | 1 | 50~600** | 80 | -55~125 | |
| CT1110-W | | Long Creepage-5L | 5000 | DC | 1 | 50~600** | 80 | -55~125 | |
| CT1111-W | | Long Creepage-5L | 5000 | DC | 1 | 50~600** | 80 | -55~125 | |
| CT1112-W | | Long Creepage-5L | 5000 | DC | 1 | 50~600** | 80 | -55~125 | |
| CT1113-W | | Long Creepage-5L | 5000 | DC | 1 | 50~600** | 80 | -55~125 | |
| CT1114-W | | Long Creepage-5L | 5000 | DC | 1 | 50~600** | 80 | -55~125 | |
| CT1115-W | | Long Creepage-5L | 5000 | DC | 1 | 50~600** | 80 | -55~125 | |
| CT1116-W | | Long Creepage-5L | 5000 | DC | 1 | 50~600** | 80 | -55~125 | |
| CT1117-W | | Long Creepage-5L | 5000 | DC | 1 | 50~600** | 80 | -55~125 | |
| CT1118-W | | Long Creepage-5L | 5000 | DC | 1 | 50~600** | 80 | -55~125 | |
| CT1119-W | | Long Creepage-5L | 5000 | DC | 1 | 50~600** | 80 | -55~125 | |
| CTM131 | | MFP | 3750 | DC | 2 | 50~600 | 80 | -55~115 | |
| CT357 | | MFP 4L | 3750 | DC | 1 | 50~600 | 80 | -55~110 | |
| CT354 | | MFP 4L | 3750 | DC | 1 | 50~600 | 80 | -55~110 | |
| CT357B1(HAO) | | MFP-4L | 3750 | DC | 1 | 100~300 | 80 | -55~110 | |
MOS(SSR) Relays
Part no. | | Package | Type | Load Voltage VL [V] | Load Current IL [mA] | ON Resistance Ron [Ω] | Isolation Voltage Viso [Vrms] | pdf |
CTR214-4L | | SMD-4 | 1 Form A | 400 | 80 | 35 | 5000 | |
CTR214-6L | | SMD-6 | 1 Form A | 400 | 80 | 35 | 5000 | |
CTR214-8L | | SMD-8 | 2 Form A | 400 | 80 | 35 | 5000 | |
CTR214B-4L | | SMD-4 | 1 Form A | 400 | 300 | 10 | 5000 | |
CTR214B-6L | | SMD-6 | 1 Form A | 400 | 300 | 10 | 5000 | |
CTR214B-8L | | SMD-8 | 2 Form A | 400 | 300 | 10 | 5000 | |
CTR214B-M4 | | MFP-4 | 1 Form A | 400 | 300 | 10 | 3750 | |
CTR214-M4 | | MFP-4 | 1 Form A | 400 | 80 | 35 | 3750 | |
CTR215-4L | | SMD-4 | 1 Form A | 80 | 700 | 0.7 | 5000 | |
CTR215-6L | | SMD-6 | 1 Form A | 80 | 700 | 0.7 | 5000 | |
CTR215-8L | | SMD-8 | 2 Form A | 80 | 700 | 0.7 | 5000 | |
CTR215-M4 | | MFP-4 | 1 Form A | 80 | 700 | 0.7 | 3750 | |
CTR216-4L | | SMD-4 | 1 Form A | 600 | 50 | 35 | 5000 | |
CTR216-6L | | SMD-6 | 1 Form A | 600 | 50 | 35 | 5000 | |
CTR216-8L | | SMD-8 | 2 Form A | 600 | 50 | 35 | 5000 | |
CTR216-M4 | | MFP-4 | 1 Form A | 600 | 50 | 35 | 3750 | |
CT-Micro Solid State Relay(MOS Relay) Cross Reference Chart
CTM | Avago | Toshiba | Panasonic | Omron |
CTR215-M4 | | TLP3119 | AQY225R1S | |
CTR214-M4 | ASSR-4110 | TLP174GA | AQY214S | G3VM-401G |
CTR214B-M4 | | | | |
CTR216-M4 | | | | |
CTR215-4L | | TLP222A | AQY212 | G3VM-61A1 |
CTR214-4L | ASSR-4118 | TLP227GA | AQY214 | G3VM-401A |
CTR214B-4L | | | | |
CTR216-4L | | TLP220J | AQY216 | |
CTR215-6L | | | AQV212 | G3VM61B1 |
CTR214-6L | ASSR-4119 | TLP797GA | AQV214 | G3VM-401BY |
CTR214B-6L | | TLP598GA | AQV204 | |
CTR216-6L | | TLP797J | AQV216 | G3VB-601BY |
CTR215-8L | | | | |
CTR214-8L | ASSR-4128 | TLP224GA | AQW214 | |
CTR214B-8L | | | AQW454 | |
CTR216-8L | | | AQW216 | G3VM-402C |
CT-Micro General Cross Reference Chart
CTM | Avago | Fairchild | Toshiba | Sharp | Renesas | Vishay | Liteon | Cosmo | Panasonic | Omron |
CT816 | HCPL-817 | H11A617, H11A817 | TLP421, TLP521, TLP781, TLP785 | PC817 | PS2501-1, PS2561-1 | SFH614A, SFH610A, SFH615A, SFH617A | LTV-817 | | | |
CT817 | HCPL-817 | H11A617, H11A817 | TLP421, TLP521, TLP781, TLP785 | PC817 | PS2501-1, PS2561-1 | SFH614A, SFH610A, SFH615A, SFH617A | LTV-817 | | | |
CT816L | | | | PC817 | PS2501-1, PS2561-1 | SFH618A | LTV-817 | | | |
CT827 | | | TLP521-2, TLP504A | PC827 | PS2501-2 | ILD615 | LTV-827 | | | |
CT815 | | H11B815 | PC815 | | PS2502-1 | SFH612A, SFH655A | LTV-815 | | | |
CT851 | | | TLP628 | | | | | | | |
CT814 | HCPL-814 | H11A814 | TLP620 | PC814 | PS2505-1 | SFH620A, SFH628A | LTV-814 | | | |
4N25 | 4N25 | 4N25 | | | | 4N25 | 4N25 | | | |
4N26 | | 4N26 | | | | 4N26 | 4N26 | | | |
4N27 | | 4N27 | | | | 4N27 | 4N27 | | | |
4N28 | | 4N28 | | | | 4N28 | 4N28 | | | |
4N35 | 4N235 | 4N35 | | | | 4N35 | 4N35 | | | |
4N36 | | 4N36 | | | | 4N36 | 4N36 | | | |
4N37 | | 4N37 | | | | 4N37 | 4N37 | | | |
4N38 | | 4N38 | | | | 4N38 | 4N38 | | | |
H11A1X | | H11A1X | | | | H11A1X | H11A1X | | | |
CNY17-X | CNY17-X | CNY17-X | TLP331, TLP531, TLP731, TLP733, TLP733F | PC713V | | CNY17-X | LTV-702V | | | |
CNY17F-X | | CNY17F-X | TLP332, TLP532, TLP732, TLP734, TLP734F | PC714V | | CNY17F-X | | | | |
CT357 | HCPL-181 | HMA121, HMA124, HMA2701 | TLP121, TLP181, TLP185 | PC357 | PS2701-1, PS2761-1 | SFH690XT | LTV-356, LTV-357 | | | |
CT354 | HCPL-354 | HMAA2705 | TLP120, TLP126, TLP180, TLP184 | PC354 | PS2705-1 | SFH691AT | LTV-354 | | | |
CT101x-W | | | TLP385 | | | TCLT101x, TCLT100x | LTV-100x | | | |
CT111x-W | | | | | | TCLT111x, TCLT110x | LTV-110x | | | |
CT851 | | | TLP628 | PC851 | | | | | | |
CT815 | | | | PC815 | PS2502 | KP815 | | | | |
4N29/30/31/32/33 | | 4N29/30/31/32/33 | | | | 4N32/33 | | | | |
CT415 | | | | PC355 | | | | | | |
CT452 | | | TLP187, TLP127 | PC452 | | | | | | |
CTH217 | | HMHA2701 | | | | TCMT110X | LTV-217 | | | |
CTH247 | | | TLP281-4, TLP291-4 | | | | LTV-247 | | | |
CTH214 | | HMHAA2701 | TLP290 | PC214 | | | LTV-214 | | | |
H11B1/2/3 | | H11B1/2/3 | | | | H11B1/2 | | | | |
CT852 | | | TLP626 | PC852 | PS2532-1, PS2533-1 | SHF619 | | | | |
CT302X | | MOC302X | TLP560G, TLP302X | | | IL440-X | MOC302X | KMOC302X | | |
CT304X | | MOC304X | TLP561G, TLP304X | | | | MOC304X | KMOC304X | | |
CT305X | | MOC305X | TLP560J, TLP748J, TLP762J | PC3SD11X | | VO305X | MOC305X | KMOC305X | | |
CT305X-4L | | | TLP360 | | | | | | | |
CT306X | | MOC306X | | PC3SD21X | | | MOC306X | KMOC3061 | | |
CT306X-4L | | | TLP363 | | | | | | | |
CT308X | | MOC308X | | PC4SD21X | | | MOC308X | KMOC308X | | |
CTM302X | | FODM302x | TLP160G | | | | | KTLP160G | | |
CTM304X | | FODM304x | TLP161G | | | | | KTLP161G | | |
CTM305X | | FODM305x | TLP160J, TLP165J, TLP260J | PC3SG11TIZ0F | | | | KTLP160J, KTLP165J, KTLP260J | | |
CTM306X | | FODM306x | TLP168J, TLP163J, TLP261J, TLP266J | PC3SG21YIZ0F | | | | KTLP161J, KTLP166J, KTLP168J | | |
